EXPORT PROMOTION CAPITAL GOODS (EPCG) SCHEME | |
---|---|
5.00 | Objective (EXPORT PROMOTION CAPITAL GOODS (EPCG) SCHEME |
5.01 | EPCG Scheme |
5.02 | Coverage |
5.03 | Actual User Condition |
5.04 | Export Obligation (EO) |
5.05 | Deleted |
5.06 | LUT/Bond/BG in case of Agro units |
5.07 | Indigenous Sourcing of Capital Goods and benefits to Domestic Supplier |
5.08 | Calculation of Export Obligation |
5.09 | Incentive for early EO fulfilment |
5.10 | Reduced EO for Green Technology Products |
5.11 | Reduced EO for North East Region and Jammu & Kashmir |
5.12 | Post Export EPCG Duty Credit Scrip(s) |
DEEMED EXPORTS | |
---|---|
7.00 | Objective |
7.01 | Deemed Exports |
7.02 | Categories of Supply |
7.03 | Benefits for Deemed Exports |
7.04 | Benefits to the Supplier /Recipient |
7.05 | Conditions for refund of terminal excise duty |
7.06 | Conditions for refund of deemed export drawback |
7.07 | Common conditions for deemed export benefits |
7.08 | Benefits on specified supplies |
7.09 | Liability of Interest |
7.10 | Risk Management and Internal Audit mechanism |
7.11 | Penal Action |
7.12 | Transitional Para |
DEFINITIONS | |
---|---|
9 | DEFINITIONS |
Appendix I (Para 2.17) | |
---|---|
10.1 | Prohibition on export: |
10.2 | Prohibition on import: |
10.3 | Sectoral prohibitions (export) |
10.4 | Sectoral prohibitions (import) |